I started researching in 1998 as an absolute beginner but I have learnt so much via resources that are easily accessible and ones in which you don’t have to be an expert to utilise such as the Internet, Census, Certificates, History Centres and Genealogical organisations, Church Records etc. Below is my own family history take a look as an example.
Name | Birth date | Relationship with Diane Maloney |
---|---|---|
Kinship | 0 | Constantly Updating |
Argent, John | Abt. 1801 | Husband of 1st Cousin 5 times removed |
Armstrong, Margaret | Abt. 1870 | Wife of Granduncle |
Baker, Ernest B | Abt. 1877 | Husband of Great Grandaunt |
Biggs, Hannah | Abt. 1750 | 5th Times Great Grandmother of the husband |
Bonsey, Richard | Abt. 1828 | Husband of 3rd Times Great Grandaunt |
(Bristow), Alice | Abt. 1838 | 2nd Wife of 3rd Times Great Granduncle – Henry Pudvine, was previously married |
Brown, Albert Edward | Abt. 1880 | Great Grandfather |
Brown, Amelia | 20-Aug-04 | Grandaunt – Lived by the name of Walker |
Brown, Elizabeth | Abt. 1802 | Wife of 3rd Times Great Granduncle |
Brown, Maggie | 10-Oct-07 | Grandmother – lived by the name of Walker |
Bryant, William Edward | Abt. 1870 | Husband of Great Grandaunt |
Chappell, Dora | 1885 | Grandaunt of Husband |
Chappell, Esther | 17 Dec 1792 | 2nd Times Great Grandmother of the husband |
Chappell, Ethel Maud | 1881 | Grandaunt of Husband |
Chappell, Frederick | 1889 | Granduncle of Husband |
Chappell, Frederick Stone | 2 Aug 1851 | Great Grandfather of husband |
Chappell, Henry | 9 June 1803 | 2nd Times Great Granduncle of husband |
Chappell, Henry | Feb 1837 | Great Granduncle of husband |
Chappell, Lillian Lucretia | 10 April 182 | Grandmother of husband |
Chappell, Reginald | 1879 | Granduncle of Husband |
Chappell, Samuel | 29 July 1798 | 2nd Times Great Grandfather of husband |
Chappell, William | 15 Aug 1795 | 2nd Times Great Granduncle of husband |
Chapple, Ann | 7 Aug 1767 | 3rd Times Great Grandaunt of husband |
Chapple, Betty | 1 April 1769 | 3rd Times Great Grandaunt of husband |
(Chapple), Elizabeth | Abt. 1675 | 6th Times Great Grandmother of the husband |
Chapple, Elizabeth | 1698 | 5th Times Great Grandaunt of husband |
(Chapple), Elizabeth | Abt. 1700 | 5th Times Great Grandmother of the husband |
Chapple, Esther | 7 Dec 1770 | 3rd Times Great Grandaunt of husband |
Chapple, Frances | 1729 | 4th Times Great Grandaunt of husband |
Chapple, George | Abt. 1642 | 7th Times Great Granduncle of husband |
Chapple, Henry | Abt. 1645 | 7th Times Great Grandfather of husband |
Chapple, Henry | June 1670 | 6th Times Great Grandfather of husband |
Chapple, Henry | 1700 | 5th Times Great Grandfather of husband |
Chapple, Henry | Abt. 1744 | 4th Times Great Grandfather of husband |
Chapple, Isaac | 1705 | 5th Times Great Granduncle of husband |
Chapple, Isaiah | 1660 | 6th Great Granduncle of husband |
Chapple, Jane | 1665 | 6th Times Great Grandaunt of husband |
Chapple, Joan | 1708 | 5th Times Great Grandaunt of husband |
Chapple, Joan | 1712 | 5th Times Great Grandaunt of husband |
Chapple, Joel | 1734 | 4th Times Great Granduncle of husband |
Chapple, John | Abt. 1739 | 4th Times Great Granduncle of husband |
Chapple, Mary | 6 Dec 1766 | 3rd Times Great Grandaunt of husband |
(Chapple), Rebeka | Abt. 1645 | 7th Times Great Grandmother of husband |
Chapple, Rebeka | 1679 | 6th Times Great Grandaunt of husband |
Chapple, Robert | 1726 | 4th Times Great Granduncle of husband |
Chapple, Thomas | 1733 | 4th Times Great Granduncle of husband |
Chapple, William | Abt. 1710 | 5th Times Great Granduncle of husband |
Chapple, William | 1737 | 4th Times Great Granduncle of husband |
Chapple, William | 1764 | 3rd Times Great Grandfather of husband |
Cheeseman, Ann | 1837 | Wife of 2nd Times Great Granduncle |
Chilman, Elizabeth | 1770 | 4th Times Great Grandmother |
Comfort, Ann | 1754 | 5th Times Great Grandaunt of husband |
Comfort, Charles | 1785 | 4th Times Great Granduncle of husband |
Comfort, Edward | 1717 | 6th Times Great Grandfather of husband |
Comfort, Edward | 1745 | 5th Times Great Grandfather of husband |
Comfort, Edward | 1817 | 3rd Times Great Grandfather of husband |
Comfort, Elizabeth | 1788 | 4th Times Great Grandmother of husband |
Comfort, George | 1808 | 3rd Times Great Granduncle of husband |
Comfort, Hannah | 1776 | 4th Times Great Grandaunt of husband |
Comfort, Hannah | 16 Jan 1811 | 3rd Times Great Grandmother of the husband |
Comfort, James | 1783 | 4th Times Great Grandfather of husband |
Comfort, James | 1806 | 3rd Times Great Granduncle of husband |
Comfrort, Jane | 1790 | 4th Times Great Grandaunt of husband |
Comfort, John | 1774 | 4th Times Great Granduncle of husband |
Comfort, John | 1795 | 4th Times Great Granduncle of husband |
Comfort, Mary | 1747 | 5th Times Great Grandaunt of husband |
Comfort, Mary | 1773 | 4th Times Great Grandaunt of husband |
Comfort, Mary Ann | 1813 | 3rd Times Great Grandaunt of husband |
Comfort, Richard | 1786 | 4th Times Great Granduncle of husband |
Comfort, Rosa | 1820 | 3rd Times Great Grandaunt of husband |
Comfort, Samuel | 1792 | 4th Times Great Granduncle of husband |
Comfort, Sarah | 1778 | 4th Times Great Grandaunt of husband |
Comfort, Sarah | 1815 | 3rd Times Great Grandaunt of husband |
Comfort, William | 1750 | 5th Times Great Granduncle of husband |
Comforte, John | Abt. 1680 | 7th Times Great Grandfather of husband |
Cooper, Innes | 0 | Ex partner of Brother |
Crawley, Clive | Abt. 1926 | 1st Cousin, 1 time removed of husband |
Cuffley, Alfred T | 1859 | Great Granduncle |
Cuffley, Alice F | 1880 | 1st Cousin, 3 Times removed |
Cuffley, Edmund | 1828 | 2nd Times Great Granduncle |
Cuffley, Edmund S | Abt. 1869 | Great Granduncle |
Cuffley, Edward Cheeseman | 1874 | 1st Cousin, 3 Times removed |
Cuffley, Edwin | 1834 | 1st Cousin, 4 Times removed |
Cuffley, Eliza | 1807 | 3rd Great Grandmother |
Cuffley, Eliza | 1834 | 2nd Times Great Grandaunt |
Cuffley, Eliza | 2 Jun 1861 | Great Grandmother |
Cuffley, Emma Anne | 1847 | 2nd Times Great Grandaunt |
Cuffley, Emma Maria | Mar 1864 | Great Grandaunt |
(Cuffley), Fanny | 1851 | Wife of 2nd Times Great Granduncle |
Cuffley, Frederick | 1829 | 2nd Times Great Grandfather |
Cuffley, Frederick | 1866 | Great Granduncle |
Cuffley, George | 1843 | 2nd Times Great Granduncle |
Cuffley, George W | 1874 | Great Granduncle |
Cuffley, James | 1856 | Great Granduncle |
Cuffley, John | 1836 | 2nd Times Great Granduncle |
Cuffley, John W T | 8 Dec 1869 | 1st Cousin, 3 Times removed |
(Cuffley), Lucy | 1838 | Wife of 2nd Times Great Granduncle |
Cuffley, Lucy Eliza | 4 Mar 1879 | 1st Cousin, 2 Times removed |
(Cuffley), Maria | 1830 | Wife of 2nd Times Great Granduncle |
Cuffley, Maria | 1849 | 2nd Times Great Grandaunt |
Cuffley, Mary | 1838 | 2nd Times Great Grandaunt |
Cuffley, Mary Ann | 6 Nov 1877 | Great Grandaunt |
Cuffley, Peter | 1853 | 2nd Times Great Granduncle |
Cuffley, Richard | 1833 | 2nd Times Great Granduncle |
Cuffley, Samuel | 1840 | 2nd Times Great Granduncle |
Cuffley, Sarah | 1843 | 2nd Times Great Grandaunt |
Cuffley, Sarah E | 1871 | Great Grandaunt |
(Cuffley), Sarah | 1844 | Wife of 2nd Times Great Granduncle |
Cuffley, Sydney H | 4 Aug 1872 | 1st Cousin, 3 Times removed |
Cuffley, Thomas E | 25 Feb 1876 | 1st Cousin, 3 Times removed |
Cuffley, Thomas E | 25 Feb 1876 | 1st Cousin, 3 Times removed |
Cuffley, William | 1831 | 2nd Times Great Granduncle |
Cuffley, William J | 18 Feb 1878 | 1st Cousin, 3 Times removed |
Cufley, Ann | 1792 | 1st Cousin, 5 Times Removed |
Cufley, Caroline | 1807 | 1st Cousin, 5 Times Removed |
Cufley, Edmund | Abt. 1800 | 3rd Times Great Grandfather |
Cufley, Edward | 1799 | 1st Cousin, 5 Times Removed |
Cufley, Edwin | 1834 | 2nd Cousin, 3 Times Removed |
Cufley, Eleanor | 1797 | 1st Cousin, 5 Times Removed |
Cufley, Eliza | 1814 | 1st Cousin, 5 Times Removed |
Cuffley, Eliza | 1819 | 1st Cousin, 4 Times removed |
Cufley, Elizabeth | 1798 | 3rd Times Great Grandaunt |
Cufley, Elizabeth | 1814 | 1st Cousin, 4 Times removed |
Cufley, George | Abt. 1771 | 4th Times Great Granduncle |
Cufley, George | 1791 | 1st Cousin, 5 Times Removed |
Cufley, Harriet | 1808 | 1st Cousin, 5 Times Removed |
Cufley, Henry | 1797 | 3rd Times Great Granduncle |
Cufley, James | 1792 | 3rd Times Great Granduncle |
Cufley, Jemima | 1831 | 2nd Cousin, 4 Times Removed |
Cufley, Jemima | 1793 | 1st Cousin, 5 Times Removed |
Cufley, John | Abt. 1770 | 4th Times Great Grandfather |
Cufley, John | 1793 | 3rd Times Great Granduncle |
Cufley, John | 1803 | 1st Cousin, 5 Times Removed |
Cufley, Lucy | 1805 | 1st Cousin, 5 Times Removed |
Cufley, Maria | 1804 | 3rd Times Great Grandaunt |
Cuffley, Maria | 1810 | 1st Cousin, 5 Times Removed |
Cufley, Mary | 1795 | 1st Cousin, 5 Times Removed |
Cufley, Sarah | 1794 | 3rd Times Great Grandaunt |
Cufley, Sarah | 1801 | 1st Cousin, 5 Times Removed |
Cufley, Sophia | 1806 | 3rd Times Great Grandaunt |
Cufley, Sophia | 1812 | 1st Cousin, 5 Times Removed |
Cufley, William | 1802 | 3rd Times Great Granduncle |
Cufley, William Dyer | 1818 | 1st Cousin, 4 Times removed |
? Culleton | Abt. 1895 | Husband of Aunt |
Culleton, William Charles | 1923 | 1st Cousin – Died on HMS Hussar, Royal Navy 27 Aug 1944 |
Daws, Mary | 1877 | 1st Cousin, 3 Times removed |
Dibden, Nigel | 0 | Husband of 1st Cousin |
Downs, Mary | Abt. 1720 | 6th Times Great Grandmother of the husband |
Doyle, Helen (Ellen) | Abt. 1890 | 1st Wife of Father |
Duke, Ann | Abt. 1771 | Wife of 4th Times Great Granduncle |
Dunne, Lawrence | 0 | Ex. Brother-in-law (m. sister Maria) |
Edge, Graham | 0 | Brother-in-law (married to sister Frances) |
Evans, Ron | Abt. 1922 | 1st Cousin, 1 time removed of husband |
Evans, Tony | Abt. 1924 | 1st Cousin, 1 time removed of husband |
Gladman, Linda | 0 | Sister-in-law (Married to Jim) |
Gosling, Jayne | 0 | 2nd Cousin |
Gosling, Keith | 7 Dec 1857 | 2nd Cousin |
Gosling, Ronald | 1926 | Husband of 1st Cousin 1 time removed |
Griffiths, Martha J | Abt. 1905 | Wife of Granduncle |
Harrison, Horace | Abt. 1893 | Husband of Aunt |
Hart, Annie Dolly | 1892 | Grandmother of husband |
Hart, Cyril | Abt. 1928 | 1st Cousin, 1 time removed of husband |
Hart, Edward | 1861 | Great Grandfather of husband |
(Hart), Elizabeth | 1867 | Great Grandmother of husband |
(Hart), Elizabeth | 1831 | 2nd Times Great Grandmother of the husband |
(Hart), Elizabeth | 1831 | 2nd Times Great Grandmother of the husband |
(Hart), Elizabeth | 1831 | 2nd Times Great Grandmother of the husband |
Hayward, Shirley | 1944 | Wfie of Uncle Harry Reynolds |
Holman, Charles | 1837 | 2nd Times Great Granduncle of husband |
Holman, Eda | 1870 | 1st Cousin, 3 Times removed of husband |
Holman, Edward | 1 Mar 1835 | 2nd Times Great Granduncle of husband |
Holman, Edward | 1869 | 1st Cousin, 3 Times removed of husband |
Holman, Emma | 1865 | 1st Cousin, 3 Times removed of husband |
Holman, Hannah | 25 Apr 1830 | 2nd Times Great Grandmother of the husband |
Holman, James | Abt. 1797 | 3rd Times Great Grandfather of husband |
Holman, James | 1827 | 2nd Times Great Granduncle of husband |
Holman, James | 1859 | 1st Cousin, 3 Times removed of husband |
Holman, John | Abt. 1796 | 3rd Times Great Granduncle of husband |
Holman, John | Abt. 1828 | 2nd Times Great Granduncle of husband |
Holman, John | 1862 | 1st Cousin, 3 Times removed of husband |
(Holman), Sarah | Abt. 1797 | 3rd Times Great Grandmother of the husband |
Holman, Sarah | 6 Apr 1828 | 2nd Times Great Grandaunt of husband |
Holman, Susanna | 12 Mar 1833 | 2nd Times Great Grandaunt of husband |
Holman, William | 1858 | 1st Cousin, 3 Times removed of husband |
Huggett, Brian | 0 | 1st Cousin |
Huggett, Ian | 0 | 1st Cousin |
Huggett, John | 0 | Husband of Aunt |
Huggett, Michael | 0 | 1st Cousin |
Huggett, Philip | 0 | 1st Cousin |
Hughes, Heidi | 0 | Sister-in-law (Married to Kevin) |
Hughes, James Richard | 27-Jan-65 | Brother |
Gary (JGRL), Hughes | 2-Apr-25 | Step Father, husband of Lilian (Mum) |
Jones, Lee | 0 | Husband of 1st Cousin |
Jordan, Elizabeth | Abt. 1838 | 2nd Times Great Grandaunt of husband |
Jordan, Ellen | Abt. 1848 | 2nd Times Great Grandaunt of husband |
Jordan, George | Abt. 1858 | 2nd Times Great Granduncle of husband |
(Jordan), Harriet | Abt. 1816 | 3rd Times Great Grandmother of the husband |
Jordan, Herbert | 1885 | 1st Cousin, 3 Times removed of husband |
Jordan, Jane | Abt. 1850 | 2nd Times Great Grandaunt of husband |
Jordan, John | Abt. 1840 | 2nd Times Great Granduncle of husband |
Jordan, Richard | Abt. 1804 | 3rd Times Great Grandfather of husband |
Jordan, Samuel | Abt, 1843 | 2nd Times Great Granduncle of husband |
Jordan, Susan | 13 Sept 1835 | 2nd Times Great Grandmother of the husband |
Joy, Elizabeth | Abt. 1744 | 4th Times Great Grandmother of husband |
Kelly, David | 0 | Husband of 1st Cousin |
Lawrence, Brian | 0 | Ex. Brother-in-law (m. sister Maria) |
Lee, Ellen | Abt. 1841 | 3rd Times Great Grandmother |
Lee, John | Abt. 1806 | 4th Times Great Grandfather |
Lepage, Joan | 0 | Wife of 1st Cousin, 1 Times removed |
Lord, Dorothy E O | 9-Jul-23 | Mother-in-law |
Lord, Frederick T | 30-Mar-63 | Great Grandfather of husband |
(Lord), Jane | Abt. 1846 | 2nd Times Great Grandmother of the husband |
Lord, John | 1835 | 2nd Times Great Grandfather of husband |
Lord, William | 1886 | Grandfather of Husband |
Lugg, Alice | Abt. 1839 | 2nd Times Great Grandaunt of husband |
Lugg, Alice | Abt. 1862 | Great Grandaunt of husband |
Lugg, Andrew | Abt. 1830 | 2nd Times Great Grandfather of husband |
Lugg, Edward | Abt. 1861 | Great Granduncle of husband |
Lugg, Edwin | Abt. 1865 | Great Granduncle of husband |
Lugg, Eli | 1855 | Great Granduncle of husband |
Lugg, Elizabeth | Abt. 1828 | 2nd Times Great Grandaunt of husband |
Lugg, Elizabeth | Abt. 1867 | Great Grandaunt of husband |
Lugg, Emma | Abt. 1834 | 2nd Times Great Grandaunt of husband |
Lugg, George | 1856 | 1st Cousin, 3 Times removed of husband |
Lugg, John | Abt. 1800 | 3rd Times Great Grandfather of husband |
Lugg, Mary Ann | Abt. 1833 | 2nd Times Great Grandaunt of husband |
Lugg, Ruth | 1858 | Great Grandaunt of husband |
Lugg, Sarah | Abt. 1854 | Great Grandaunt of husband |
Lugg, Susan | 27 Dec 1852 | Great Grandmother of husband |
Lugg, Susanna | Abt. 1826 | 2nd Times Great Grandaunt of husband |
Maloney, Bernard (Moloney) | 1918 | Half Brother from Dad’s first marriage |
Maloney, Bridget | Abt. 1883 | Aunt |
Maloney, Cecelia (Pat) (Moloney) | 1923 | Half Sister |
Maloney, Charles | Abt. 1831 | Great Grandfather |
Maloney, Charles | Abt. 1866 | Grandfather |
Maloney, Charles | 4 Jan 1888 | Father, changed spelling to Moloney |
Maloney, Edward | Abt. 1863 | Granduncle |
Maloney, Edward | 16 Sept 1885 | Uncle |
Maloney, Elizabeth | 7 Sept 1899 | Aunt |
Maloney, Michael | Abt, 1870 | Granduncle |
Maloney, John | 23 Feb 1897 | Uncle |
Maloney, John F (Moloney) | 1921 | Half Brother |
Maloney, Margaret | 24 Jun 1899 | 1st Cousin, 1 time removed |
Maloney, Margaret | 19-Sep-02 | Aunt |
Maloney, Mary A | Abt. 1856 | Grandaunt |
Maloney, Patrick | Abt. 1854 | Granduncle |
Maloney, Sarah Frances | 7 Apr 1894 | Aunt |
Maloney, William | 14 Oct 1889 | Uncle |
Manning, George | 0 | Ex Brother-in-law (married to Frances) |
Marelli, Ada | 23 Jun 1880 | Half Grandaunt of husband |
Marelli, Albert | 25 Dec 1892 | Grandfather of Husband |
Marelli, Albert William | 20-Nov-15 | Father-in-Law |
Marelli, Amelia | 19 Feb 1886 | Half Grandaunt of husband |
Marelli, Amelia | 28 Aug 1894 | Grandaunt of Husband |
Marelli, Amy | 10 Feb 1898 | Grandaunt of Husband |
Marelli, Angelino (Angelo) | Abt. 1832 | 2nd Times Great Grandfather of husband |
Marelli, Brian William | 9-Oct-43 | Husband |
Marelli, Ellen (Morrelli) | 7 May 1876 | Half Grandaunt of husband |
Marelli, Ernest L | 1922 | Uncle of husband |
Marelli, Henry | 9-Jun-03 | Granduncle of Husband |
Marelli, Hilda | 11-Jun-12 | Aunt of husband |
Marelli, Kathleen | 11 Dec 1899 | Grandaunt of Husband |
Marelli, Kevin | 0 | 1st Cousin of husband |
Marelli, Lawrence | 0 | 1st Cousin of husband |
Loretta | 0 | 1st Cousin of husband |
Marelli, Martin | 29 Aug 1878 | Half Granduncle of husband |
Marelli, Martin | 1918 | Uncle of Husband |
Marelli, Martino | 20 Jan 1852 | Great Grandfather of husband |
Marelli, Matilda | 10 Oct 1882 | Half Grandaunt of husband |
Marelli, Philomena | 11-May-06 | Grandaunt of Husband |
Marelli, Richard (Kennedy) | 0 | Step Brother of husband |
Marelli, Rosa | 27 Aug 1877 | Half Grandaunt of husband |
Marelli, Rosalier | 18 Jul 1884 | Half Grandaunt of husband |
Marelli, Simon | 0 | 1st Cousin of husband |
Marelli, Victor | 1921 | 1st Cousin of husband |
Marelli, Wendy | 0 | 1st Cousin, 1 time removed of husband |
Marelli, William | 11 Apr 1896 | Granduncle of Husband |
Marelli, Winifred | 18-Mar-02 | Grandaunt of Husband |
Mills, Emily | 1 Sept 1858 | Great Grandmother of husband |
Misnmack, Emily (Cuffley) | 1872 | 1st Cousin, 3 Times removed – fostered |
Moloney, Charles Patrick | 1916 | Half Brother, died HMS Rawalpindi, Royal Naval Volunteer Reserve 23 Nov 1939 |
Moloney, Diane Margaret Mary | 29-May-53 | Me |
Moloney, Frances | 3-Feb-56 | Sister |
Moloney, Joseph | 1925 | Half Brother (died as infant) |
Moloney, Kathleen | 15-Dec-58 | Sister – died as infant |
Moloney, Kevin Gerrard | 7-Jul-61 | Brother |
Moloney, Maria Teresa Majella | 20-Oct-54 | Sister |
Moloney, Michael Charles | 4-Nov-49 | Brother |
Mulaney (Mulany), Bridget | Abt. 1831 | Great Grandmother |
Oliver, Andrew | Abt. 1895 | Husband of Grandaunt |
Oliver, Eileen | 0 | 1st Cousin, 1 time removed |
Oliver, Flora | 0 | 1st Cousin, 1 time removed |
Oliver, John | 0 | 1st Cousin, 1 time removed |
Oliver, Sheila | 0 | 1st Cousin, 1 time removed |
Pearson, Amanda | 0 | 1st Cousin |
Pearson, Andrew | 0 | 1st Cousin |
Pearsonm, Darryl | 0 | 1st Cousin |
Pearson, Eric | 0 | 1st Cousin |
Pearson, Jane | 0 | 1st Cousin |
Pearson, John | Abt. 1840 | Husband of Aunt |
Philpott, Mike | 0 | Husband of 2nd Cousin |
Pilkington, Elizabeth | 1862 | Grandmother |
Pilkington, Robert | 1840 | Great Grandfather |
Pilkington, Samuel | 1879 | Granduncle |
Plummer, Albert | Abt. 1873 | Great Granduncle of husband |
Plummer, Alfred | 1853 | 2nd Times Great Granduncle of husband |
Plummer, Amy Alice | 17 September 1867 | Great Grandmother of husband |
Plummer, Ann R | 1836 | 2nd Times Great Grandaunt of husband |
Plummer, Emily | 1843 | 2nd Times Great Grandaunt of husband |
Plummer, Henry | 1849 | 2nd Times Great Granduncle of husband |
Plummer, Henry | Abt. 1877 | Great Granduncle of husband |
Plummer, John Charitee | Abt. 1811 | 3rd Times Great Grandfather of husband |
Plummer, John William | 1838 | 2nd Times Great Granduncle of husband |
Plummer, Marianne | 1847 | 2nd Times Great Grandaunt of husband |
Plummer, William | 1 Jan 1845 | 2nd Times Great Grandfather of husband |
Pudwine, Ada | 25 Mar 1883 | Half 2nd Great Grandaunt |
Pudwine, Alfred F | Feb 1862 | 2nd Times Great Granduncle |
Pudwine, Alice | Abt. 1863 | 2nd Times Great Grandaunt |
Pudwine, Charles | Abt, 1826 | 3rd Times Great Granduncle |
Pudwine, Charlotte | Abt. 1867 | 2nd Times Great Grandaunt |
Pudwine, Edward | Abt. 1836 | 3rd Times Great Granduncle |
Pudwine, Eliza | Abt. 1868 | 2nd Times Great Grandaunt |
Pudwine, Ellen | Abt. 1877 | Half 2nd Great Grandaunt |
Pudwine, Emma | Abt. 1865 | 2nd Times Great Grandaunt |
Pudwine, Female | 5 May 1859 | 1st Cousin, 4 Times removed |
Pudwine, Frederick | abt. 1833 | 3rd Times Great Grandfather |
Pudwine, George | Abt. 1866 | 2nd Times Great Granduncle |
Pudwine, Henry | Abt. 1834 | 3rd Times Great Granduncle |
Pudwine, Male | Jun 1869 | 2nd Times Great Granduncle |
Pudwine, Mary Ann | Abt. 1832 | 3rd Times Great Grandaunt |
Pudwine, Mary Ann | 1 July 1860 | 2nd Times Great Grandmother |
Pudwine, Stephanie | Abt, 1835 | 3rd Times Great Grandaunt |
Pudwine, Stephen | Abt. 1835 | 3rd Times Great Granduncle |
Pudwine, Susanna | Abt. 1828 | 3rd Times Great Grandaunt |
Pudwine, William | Abt. 1829 | 3rd Times Great Granduncle |
Pudwine, William (Podevin) | Abt. 1898 | 4th Times Great Grandfather |
Radford, William | Abt. 1800 | Husband of 1st Cousin 5 times removed |
Rapley, Anne | Abt. 1680 | 7th Times Great Grandmother of husband |
Reynolds, Ada | 1891 | Grandaunt |
Reynolds, Albert | 1903 | Granduncle |
Reynolds, Annie Dorcus | Abt. 1895 | Grandaunt |
Reynolds, Brenda | 1930 | Aunt |
Reynolds, Broughton | Abt. 1838 | 2nd Times Great Grandfather |
Reynolds, Dorothy Mary | 21-Aug-34 | Aunt, died as child |
Reynolds, Edgar R | 1899 | Granduncle |
Reynolds, Edith | 1893 | Grandaunt |
Reynolds, Edward Peter | 1935 | Uncle |
Reynolds, Eileen Ruth | 1944 | Aunt |
Reynolds, Eileen Ruth | 1944 | Aunt |
Reynolds, Elizabeth | 1845 | Aunt |
Reynolds, Elizabeth Ann | 12-Oct-35 | 1st Cousin, 1 time removed |
Reynolds, Frank | Abt, 1904 | Granduncle |
Reynolds, Greba | Abt. 1947 | Aunt |
Reynolds, Harry William | 3-Mar-01 | Grandfather |
(Reynolds), Janet | 0 | Wife of Uncle |
Reynolds, Harry William | 5-May-40 | Uncle, married to Shirley |
Reynolds, Julie | 0 | 1st Cousin |
Reynolds, Lilian Margaret (Peggy) | 28-Feb-29 | Our Mum |
Reynolds, Lilian Rose | 1897 | Grandaunt |
(Reynolds), Margaret | 0 | Wife of Uncle |
Reynolds, Martin | 0 | 1st Cousin |
Reynolds, Paula | Abt. 1969 | 1st Cousin |
Reynolds, Robert | 23 Nov 1861 | Great Grandfather – ? |
Reynolds, Sarah | 0 | 1st Cousin |
Reynolds, Susan | 0 | 1st Cousin |
Reynolds, William John | Abt. 1934 | Uncle |
Reynolds, Winifred | Abt. 1905 | Grandaunt |
Reynolds, Winifred | 1931 | Aunt |
Richardson, Lesley Thomas | 0 | Husband of 1st Cousin 1 time removed |
Ross, Georgina | 0 | 1st Cousin |
Ross, Paul | 14-Apr-65 | 1st Cousin |
Ross, William | 14-Apr-65 | 1st Cousin Twin |
(Sampson), Elizaberh | Abt. 1782 | 3rd Times Great Grandmother of the husband |
(Sampson), Elizabeth | Abt, 1782 | 3rd Times Great Grandmother of the husband |
Sampson, John | Abt. 1782 | 3rd Times Great Grandfather of husband |
Sampson, Mary Ann | 8 May 1814 | 2nd Times Great Grandmother of the husband |
Saunders, Harriet | 1808 | 4th Times Great Grandmother |
Simmonds, Thomas | Abt. 1797 | Husband of 1st Cousin 5 times removed |
Stone, Honour | 1778 | 3rd Times Great Grandmother of the husband |
Stone, Honour | 1778 | 3rd Times Great Grandmother of the husband |
Stone, Honour | 1778 | 3rd Times Great Grandmother of the husband |
Stripp, Edward | 1877 | 1st Cousin, 2 Times removed |
Stripp, Mary Ann | 1849 | Wife of Great Granduncle |
Strippm, Rose Mary Ann | 23 Apr 1881 | 1st Cousin, 1 time removed |
(Swann), Elizabeth | Abt. 1758 | 5th Times Great Grandmother of the husband |
(Swann), Elizabeth | Abt. 1758 | 5th Times Great Grandmother of the husband |
Swann, Joseph | Abt. 1758 | 5th Times Great Grandfather of husband |
Swann, Sarah | 11 Mar 1781 | 4th Times Great Grandmother of husband |
Taylor, Elizabeth C S A | 16-Apr-52 | 1st Cousin |
Taylor, George William | Abt. 1861 | 2nd Husband of Great Grandmother Asor Zoar |
Taylor, Gill | Abt. 1962 | 1st Cousin |
(Taylor), Julie | Abt. 1963 | Wife of 1st Cousin |
Taylor, Robert | Abt. 1931 | Husband of Aunt |
Taylor, Robert Edward | 27-May-57 | 1st Cousin |
Taylor, Victor Alan | 23-Dec-60 | 1st Cousin |
Thomas, Colin | 0 | Husband of 1st Cousin |
Timms. Thomas | Abt. 1864 | Husband of Great Grandaunt |
Todd, Bobby | Abt. 1903 | Half 1st Cousin once removed of husband |
Tudor, Beverley M A | 31-Jan-72 | 1st Cousin |
Tudor, Norman | Abt. 1931 | Husband of Aunt |
Turner, Alan Bertram | 1926 | 1st Cousin, 1 time removed |
Turner, Alfred Bertram | Abt. 1895 | Husband of Grandaunt |
Turner, Evelyn Joyce | 1928 | 1st Cousin, 1 time removed |
Unins, Mary (Ewins) | 1836 | 2nd Times Great Grandmother |
Voller, Charles | Abt. 1826 | 3rd Times Great Granduncle |
(Voller), Charlotte | Abt. 1798 | 4th Times Great Grandmother |
Voller, Emily | Abt. 1841 | Wife of 3rd Times Great Granduncle |
Voller, Harriet | 1838 | 3rd Great Grandmother |
Voller, John | Abt. 1797 | 4th Times Great Grandfather |
Voller, Louisa | 2-Mar-58 | 2nd Times Great Grandaunt |
Walker, Albert E | 1897 | Great Granduncle |
Walker, Amelia Caroline | 12 Jan 1892 | Great Grandaunt |
Walker, Asor Zoar | 27 Feb 1883 | Great Grandmother |
Walker, Charles George | 1885 | Great Granduncle |
Walker, Charles George | 26 Sept 1860 | 2nd Times Great Grandfather |
Walker, Edith Annie | 22-Apr-02 | Grandaunt |
Walker, Florence | Abt. 1876 | 2nd Times Great Grandaunt |
Walker, Frederick J | 1887 | Great Granduncle |
Walker, George | Abt. 1836 | 3rd Times Great Grandfather |
Walker, George Albert | Dec-02 | Granduncle |
Walker, John | Abt. 1825 | 4th Times Great Grandfather |
Walker, John | Abt. 1869 | 2nd Times Great Granduncle |
Walker, Nellie | Abt. 1889 | Great Grandaunt |
Walker, Rose | Abt. 1873 | 2nd Times Great Grandaunt |
Walker, Sydney E | Abt. 1900 | Great Granduncle |
Webber, Maria | Abt. 1844 | 2nd Wife of 3rd Times Great Grandfather |
Wilbrink, Rick | 0 | 3rd Husband of Sister Maria (hopefully last) |
Wiley, Ruth (Willey) | Abt. 1794 | 3rd Times Great Grandmother of the husband |
Williamson, Brenda | 12-Nov-49 | Sister-in-law (Married to Michael) |
Wilson, Jane Arabella | Abt. 1840 | 2nd Times Great Grandmother |
Wincup, Minni (Cuffley) | 1880 | 1st Cousin, 3 Times removed – fostered |
Wood, John | Abt. 1804 | Husband of 3rd Times Great Grandaunt |
To download a full kinship report in pdf please click here.